PRODUCT DESCRIPTION
Material | Aluminum Alloy T5/T6 |
Grade | Aluminum Alloy 60663, 6063A, 6061, 6005, 6060, 6165, 6082, 6351, 6013, 5083, 7005, 7075 |
Surface | Powder coating, Anodized, Wooden Grain, Polish, Electrophoresis, PVDF, Sand Blasting |
Length | Normal 4-6 meter / Customized length |
Thickness | 0.7mm and up |
Certificate | SGS, ISO 9001: 2008, ASTM |
Advantage | Grade A material, without terrible aluminum scrap Good color looking without obvious die line, scratches, granule High precision without installation problem Strong corrosion resistance |
Pure Raw Material
Aluminium Alloy: 6063, 6061, 6005, 6060
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al | |
Unit | Total | ||||||||||
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.05 | <0.15 | Surplus |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6060 | 0.3-0.6 | 0.35-0.6 | 0.1-0.3 | <0.1 | <0.1 | <0.15 | <0.05 | <0.1 | <0.05 | <0.15 | Surplus |
PRODUCT DISPLAY
SURFACE TREATMENT
- FACTORY SCENE
- PRODUCTION PROCESS
- QUALITY CHECK
- PACKING