Other 45 Series Aluminium T-Slot Profiles
4590 Aluminium Extrusion T-Slot Profile
PRODUCT DESCRIPTION
Material | Aluminum Alloy T5/T6 |
Grade | Aluminum Alloy 60663, 6063A, 6061, 6005, 6060, 6165, 6082, 6351, 6013, 5083, 7005, 7075 |
Surface | Powder coating, Anodized, Wooden Grain, Polish, Electrophoresis, PVDF, Sand Blasting |
Length | Normal 4-6 meter / Customized length |
Thickness | 0.7mm and up |
Certificate | SGS, ISO 9001: 2008, ASTM |
Advantage | Grade A material, without terrible aluminum scrap Good color looking without obvious die line, scratches, granule High precision without installation problem Strong corrosion resistance |
PRODUCT DISPLAY
- FACTORY SCENE
- PRODUCTION PROCESS