Peru Aluminium Profiles | Perfil de Aluminio L20 L25
Premium Peru aluminium profiles with excellent strength, corrosion resistance, and precise tolerance. Ideal for window and door systems, cabinets, and industrial applications. Customized extrusion and multiple surface finishes available, with strict quality control and global shipping.Peru Perfil de Aluminio L20 L25
Peru Aluminium Profiles | Perfil de Aluminio L20 L25
Slink Technology is a professional aluminum profile manufacturer supplying Peru aluminum profiles with excellent surface finish, precise tolerances, and international standards certification. Our profiles are widely used for window & door frames, cabinets, construction projects, and industrial equipment.
Product Specifications
Aluminium Alloy: 6063, 6061, 6005, | Thermal Treatment: T5, T6
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity Unit | Total | Al |
---|---|---|---|---|---|---|---|---|---|---|---|
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.05 | <0.15 | Surplus |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6060 | 0.3-0.6 | 0.35-0.6 | 0.1-0.3 | <0.1 | <0.1 | <0.15 | <0.05 | <0.1 | <0.05 | <0.15 | Surplus |
Product Details
Material | Aluminum Alloy T5/T6 |
Grade | 6063, 6063A, 6061, 6005, 6060, 6082, 7005, 7075 |
Surface Finish | Anodized, Powder Coated, Wood Grain, PVDF, Electrophoresis |
Length | Standard 4-6 meters / Customizable |
Thickness | 0.7 mm and above |
Certificate | ISO 9001:2015, SGS, ASTM |
Advantages | High precision, smooth surface, strong corrosion resistance, perfect for easy installation |
Product Display
Factory & Production
We operate advanced extrusion lines, CNC machining centers, and surface finishing equipment to ensure consistent quality and fast lead times.
Quality Inspection
Packing & Shipping
Profiles are packed with protective film, shrink wrap, and wooden pallets. We offer FCL/LCL shipping to Peru and worldwide.
Why Choose Slink Technology
- ISO & SGS certified aluminium profile manufacturer
- Custom extrusion service for OEM/ODM projects
- Experienced in global export including South America
- Competitive pricing & technical support
Request a Quote
Send us your DWG/STEP drawing, alloy type, and surface finish requirements. Our engineering team will provide free technical advice and competitive quotations. Contact us today.
Related Links:
Aluminum Cabinet Profile |
Window & Door Applications |
Auminium Slot Profiles|
Contact Us